Here is the updated Schedule table of Dream11 IPL 2020 Season 13 (UAE)
MATCH DAY | MATCH NO. | Match Center | DAY | DATE | IST | UAE | VENUE |
---|---|---|---|---|---|---|---|
1 | 1 | Mumbai Indians VS Chennai Super Kings | SAT | 19-Sep-20 | 7:30PM | 6:00PM | ABU DHABI |
2 | 2 | Delhi Capitals VS Kings Xi Punjab | SUN | 20-Sep-20 | 7:30PM | 6:00PM | DUBAI |
3 | 3 | Sunrisers Hyderabad VS Royal Challengers Bangalore | MON | 21-Sep-20 | 7:30PM | 6:00PM | DUBAI |
4 | 4 | Rajasthan Royals VS Chennai Super Kings | TUE | 22-Sep-20 | 7:30PM | 6:00PM | SHARJAH |
5 | 5 | Kolkata Knight Riders VS Mumbai Indians | WED | 23-Sep-20 | 7:30PM | 6:00PM | ABU DHABI |
6 | 6 | Kings Xi Punjab VS Royal Challengers Bangalore | THU | 24-Sep-20 | 7:30PM | 6:00PM | DUBAI |
7 | 7 | Chennai Super Kings VS Delhi Capitals | FRI | 25-Sep-20 | 7:30PM | 6:00PM | DUBAI |
8 | 8 | Kolkata Knight Riders VS Sunrisers Hyderabad | SAT | 26-Sep-20 | 7:30PM | 6:00PM | ABU DHABI |
9 | 9 | Rajasthan Royals VS Kings Xi Punjab | SUN | 27-Sep-20 | 7:30PM | 6:00PM | SHARJAH |
10 | 10 | Royal Challengers Bangalore VS Mumbai Indians | MON | 28-Sep-20 | 7:30PM | 6:00PM | DUBAI |
11 | 11 | Delhi Capitals VS Sunrisers Hyderabad | TUE | 29-Sep-20 | 7:30PM | 6:00PM | ABU DHABI |
12 | 12 | Rajasthan Royals VS Kolkata Knight Riders | WED | 30-Sep-20 | 7:30PM | 6:00PM | DUBAI |
13 | 13 | Kings Xi Punjab VS Mumbai Indians | THU | 1-Oct-20 | 7:30PM | 6:00PM | ABU DHABI |
14 | 14 | Chennai Super Kings VS Sunrisers Hyderabad | FRI | 2-Oct-20 | 7:30PM | 6:00PM | DUBAI |
15 | 15 | Royal Challengers Bangalore VS Rajasthan Royals | SAT | 3-Oct-20 | 3:30PM | 2:00PM | ABU DHABI |
15 | 16 | Delhi Capitals VS Kolkata Knight Riders | SAT | 3-Oct-20 | 7:30PM | 6:00PM | SHARJAH |
16 | 18 | Kings Xi Punjab VS Chennai Super Kings | SUN | 4-Oct-20 | 7:30PM | 6:00PM | DUBAI |
16 | 17 | Mumbai Indians VS Sunrisers Hyderabad | SUN | 4-Oct-20 | 3:30PM | 2:00PM | SHARJAH |
17 | 19 | Royal Challengers Bangalore VS Delhi Capitals | MON | 5-Oct-20 | 7:30PM | 6:00PM | DUBAI |
18 | 20 | Mumbai Indians VS Rajasthan Royals | TUE | 6-Oct-20 | 7:30PM | 6:00PM | ABU DHABI |
19 | 21 | Kolkata Knight Riders VS Chennai Super Kings | WED | 7-Oct-20 | 7:30PM | 6:00PM | ABU DHABI |
20 | 22 | Sunrisers Hyderabad VS Kings Xi Punjab | THU | 8-Oct-20 | 7:30PM | 6:00PM | DUBAI |
21 | 23 | Rajasthan Royals VS Delhi Capitals | FRI | 9-Oct-20 | 7:30PM | 6:00PM | SHARJAH |
22 | 24 | Kings Xi Punjab VS Kolkata Knight Riders | SAT | 10-Oct-20 | 3:30PM | 2:00PM | ABU DHABI |
22 | 25 | Chennai Super Kings VS Royal Challengers Bangalore | SAT | 10-Oct-20 | 7:30PM | 6:00PM | DUBAI |
23 | 27 | Mumbai Indians VS Delhi Capitals | SUN | 11-Oct-20 | 7:30PM | 6:00PM | ABU DHABI |
23 | 26 | Sunrisers Hyderabad VS Rajasthan Royals | SUN | 11-Oct-20 | 3:30PM | 2:00PM | DUBAI |
24 | 28 | Royal Challengers Bangalore VS Kolkata Knight Riders | MON | 12-Oct-20 | 7:30PM | 6:00PM | SHARJAH |
25 | 29 | Sunrisers Hyderabad VS Chennai Super Kings | TUE | 13-Oct-20 | 7:30PM | 6:00PM | DUBAI |
26 | 30 | Delhi Capitals VS Rajasthan Royals | WED | 14-Oct-20 | 7:30PM | 6:00PM | DUBAI |
27 | 31 | Royal Challengers Bangalore VS Kings Xi Punjab | THU | 15-Oct-20 | 7:30PM | 6:00PM | SHARJAH |
28 | 32 | Mumbai Indians VS Kolkata Knight Riders | FRI | 16-Oct-20 | 7:30PM | 6:00PM | ABU DHABI |
29 | 33 | Rajasthan Royals VS Royal Challengers Bangalore | SAT | 17-Oct-20 | 3:30PM | 2:00PM | DUBAI |
29 | 34 | Delhi Capitals VS Chennai Super Kings | SAT | 17-Oct-20 | 7:30PM | 6:00PM | SHARJAH |
30 | 35 | Sunrisers Hyderabad VS Kolkata Knight Riders | SUN | 18-Oct-20 | 3:30PM | 2:00PM | ABU DHABI |
30 | 36 | Mumbai Indians VS Kings Xi Punjab | SUN | 18-Oct-20 | 7:30PM | 6:00PM | DUBAI |
31 | 37 | Chennai Super Kings VS Rajasthan Royals | MON | 19-Oct-20 | 7:30PM | 6:00PM | ABU DHABI |
32 | 38 | Kings Xi Punjab VS Delhi Capitals | TUE | 20-Oct-20 | 7:30PM | 6:00PM | DUBAI |
33 | 39 | Kolkata Knight Riders VS Royal Challengers Bangalore | WED | 21-Oct-20 | 7:30PM | 6:00PM | ABU DHABI |
34 | 40 | Rajasthan Royals VS Sunrisers Hyderabad | THU | 22-Oct-20 | 7:30PM | 6:00PM | DUBAI |
35 | 41 | Chennai Super Kings VS Mumbai Indians | FRI | 23-Oct-20 | 7:30PM | 6:00PM | SHARJAH |
36 | 42 | Kolkata Knight Riders VS Delhi Capitals | SAT | 24-Oct-20 | 3:30PM | 2:00PM | ABU DHABI |
36 | 43 | Kings Xi Punjab VS Sunrisers Hyderabad | SAT | 24-Oct-20 | 7:30PM | 6:00PM | DUBAI |
37 | 45 | Rajasthan Royals VS Mumbai Indians | SUN | 25-Oct-20 | 7:30PM | 6:00PM | ABU DHABI |
37 | 44 | Royal Challengers Bangalore VS Chennai Super Kings | SUN | 25-Oct-20 | 3:30PM | 2:00PM | DUBAI |
38 | 46 | Kolkata Knight Riders VS Kings Xi Punjab | MON | 26-Oct-20 | 7:30PM | 6:00PM | SHARJAH |
39 | 47 | Sunrisers Hyderabad VS Delhi Capitals | TUE | 27-Oct-20 | 7:30PM | 6:00PM | DUBAI |
40 | 48 | Mumbai Indians VS Royal Challengers Bangalore | WED | 28-Oct-20 | 7:30PM | 6:00PM | ABU DHABI |
41 | 49 | Chennai Super Kings VS Kolkata Knight Riders | THU | 29-Oct-20 | 7:30PM | 6:00PM | DUBAI |
42 | 50 | Kings Xi Punjab VS Rajasthan Royals | FRI | 30-Oct-20 | 7:30PM | 6:00PM | ABU DHABI |
43 | 51 | Delhi Capitals VS Mumbai Indians | SAT | 31-Oct-20 | 3:30PM | 2:00PM | DUBAI |
43 | 52 | Royal Challengers Bangalore VS Sunrisers Hyderabad | SAT | 31-Oct-20 | 7:30PM | 6:00PM | SHARJAH |
44 | 53 | Chennai Super Kings VS Kings Xi Punjab | SUN | 1-Nov-20 | 3:30PM | 2:00PM | ABU DHABI |
44 | 54 | Kolkata Knight Riders VS Rajasthan Royals | SUN | 1-Nov-20 | 7:30PM | 6:00PM | DUBAI |
45 | 55 | Delhi Capitals VS Royal Challengers Bangalore | MON | 2-Nov-20 | 7:30PM | 6:00PM | ABU DHABI |
46 | 56 | Sunrisers Hyderabad VS Mumbai Indians | TUE | 3-Nov-20 | 7:30PM | 6:00PM | SHARJAH |
No comments
Post a Comment